<?xml version="1.0" encoding="iso-8859-1" ?> 
<rss version="2.0">
	<channel>
	<title>Business Insurance -  Workers Compensation </title> 	
	<link>http://businessinsurance.com/section/topics?tagID=92</link> 
		<description>http://www.businessinsurance.com</description> 
		<language>en-us</language> 
		<lastBuildDate>Thu, 9 Sep 2010 04:40:00 EST</lastBuildDate>
		 <ttl>10</ttl> 		
	<item>
		<title>Older worker economics</title>
		<link>http://businessinsurance.com/article/20100908/BLOGS02/100909924</link>
		<description>Last week Comp Time posted on the impact an aging workforce could have on the risk profile of disability and work comp insurers.</description>
		<pubDate>Wed, 8 Sep 2010 17:21:00 EST</pubDate>
	</item>
	<item>
		<title>Guns in bars</title>
		<link>http://businessinsurance.com/article/20100906/BLOGS02/100909951</link>
		<description>Tennessee reportedly has a new law allowing patrons to pack guns into bars and restaurants that serve alcohol, raising alarm bells about worker safety.</description>
		<pubDate>Mon, 6 Sep 2010 14:29:00 EST</pubDate>
	</item>
	<item>
		<title>Disability claims mount as job security fears ease</title>
		<link>http://businessinsurance.com/article/20100905/ISSUE01/309059982</link>
		<description>The economy may be a factor in a spike in worker disability claims as employees who held back out of fear of losing their jobs after the recession began may now feel more confident as the economy begins to stabilize, several observers said.</description>
		<pubDate>Sun, 5 Sep 2010 06:00:00 EST</pubDate>
	</item>
	<item>
		<title>N.Y. workers comp board proposes 30% hike for doctors</title>
		<link>http://businessinsurance.com/article/20100902/NEWS/100909980</link>
		<description>ALBANY, N.Y.&amp;#8212;The New York State Workers' Compensation Board on Wednesday proposed a 30% increase in workers compensation medical provider fees.</description>
		<pubDate>Thu, 2 Sep 2010 10:27:00 EST</pubDate>
	</item>
	<item>
		<title>Layoffs and aging worker impact on insurer risk profiles</title>
		<link>http://businessinsurance.com/article/20100901/BLOGS02/100909985</link>
		<description>Even before the recession commenced disability insurers projected an aging population and workforce would gradually weigh on their losses, a source just explained to Comp Time.</description>
		<pubDate>Wed, 1 Sep 2010 17:05:00 EST</pubDate>
	</item>
	<item>
		<title>Economist and mathematician, comp cheat sleuths</title>
		<link>http://businessinsurance.com/article/20100831/BLOGS02/100839980</link>
		<description>Information at the bottom of a press release sometimes strikes a reporter as being at least as interesting as information at the top, where the sender wants you to focus.</description>
		<pubDate>Tue, 31 Aug 2010 17:00:00 EST</pubDate>
	</item>
	<item>
		<title>U.S. Risk acquires workers compensation MGA</title>
		<link>http://businessinsurance.com/article/20100831/NEWS/100839989</link>
		<description>DALLAS&amp;#8212;U.S. Risk Insurance Group Inc. says it has acquired Sarasota, Fla.-based Unisource Program Administrators to expand its workers compensation footprint.</description>
		<pubDate>Tue, 31 Aug 2010 11:18:00 EST</pubDate>
	</item>
	<item>
		<title>Ohio workers comp council settles religious bias claims</title>
		<link>http://businessinsurance.com/article/20100830/NEWS/100839995</link>
		<description>COLUMBUS, Ohio&amp;#151;The Ohio Workers Compensation Council agreed Friday to pay $55,000 to settle religious discrimination charges that three former employees brought against the organization and its director. </description>
		<pubDate>Mon, 30 Aug 2010 11:38:00 EST</pubDate>
	</item>
	<item>
		<title>Time to rework California's comp system, again?</title>
		<link>http://businessinsurance.com/article/20100830/BLOGS02/100839999</link>
		<description>You know California&amp;#8217;s comp system is in trouble again when people start saying its time to scrap the entire works and rebuild from scratch.</description>
		<pubDate>Mon, 30 Aug 2010 07:56:00 EST</pubDate>
	</item>
	<item>
		<title>California work comp combined ratio increases</title>
		<link>http://businessinsurance.com/article/20100827/NEWS/100829944</link>
		<description>SAN FRANCISCO&amp;#8212;California workers compensation insurers&amp;#8217; combined ratios climbed during 2009 to the highest level since 2001, while average claims costs continued increasing, according to a quarterly report on insurer experience released...</description>
		<pubDate>Fri, 27 Aug 2010 10:54:00 EST</pubDate>
	</item>
    </channel>
</rss>
